<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Form and Space</title>
	<atom:link href="http://formandspace.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://formandspace.com/blog</link>
	<description>Art Theory and Practice, by Matthew L. Stoehr</description>
	<lastBuildDate>Mon, 30 Jan 2012 06:04:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Softimage Sightings 2</title>
		<link>http://formandspace.com/blog/2012/01/softimage-sightings-2/</link>
		<comments>http://formandspace.com/blog/2012/01/softimage-sightings-2/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 05:54:26 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Softimage]]></category>
		<category><![CDATA[ICE]]></category>

		<guid isPermaLink="false">http://formandspace.com/blog/?p=2019</guid>
		<description><![CDATA[There are several ICE problems I&#8217;m trying to work on, and this video has moved me forward a step. Thank you, Eric, for your help. Here&#8217;s a plug. http://www.ethivierge.com/ ICE Kine &#8211; Drive From Particles from Eric T on Vimeo.]]></description>
		<wfw:commentRss>http://formandspace.com/blog/2012/01/softimage-sightings-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Particles Again</title>
		<link>http://formandspace.com/blog/2011/12/particles-again/</link>
		<comments>http://formandspace.com/blog/2011/12/particles-again/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 09:23:37 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Flash AS]]></category>
		<category><![CDATA[digital arts]]></category>

		<guid isPermaLink="false">http://formandspace.com/blog/?p=2010</guid>
		<description><![CDATA[I&#8217;ve created several variations of the particle system, and here&#8217;s one of them. I&#8217;d like to expose a bunch of the variables to the user. Then you&#8217;d have interactive control over the creation of the particles. Maybe as an app for mobile devices&#8230; Here it is. Hover your mouse over the circle in the center [...]]]></description>
		<wfw:commentRss>http://formandspace.com/blog/2011/12/particles-again/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Particle System</title>
		<link>http://formandspace.com/blog/2011/11/particle-system/</link>
		<comments>http://formandspace.com/blog/2011/11/particle-system/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 05:17:51 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Flash AS]]></category>
		<category><![CDATA[animation]]></category>

		<guid isPermaLink="false">http://formandspace.com/blog/?p=1994</guid>
		<description><![CDATA[Inspired by the work I&#8217;m doing at Elara Systems Inc., learning and training ICE in Softimage, I&#8217;ve reopened some files from 2008. This is created in Flash AS3. It has three classes, a particle systems, emitter, and particle. Click once to start, then click any particle to spawn more.]]></description>
		<wfw:commentRss>http://formandspace.com/blog/2011/11/particle-system/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Inherited Transformation</title>
		<link>http://formandspace.com/blog/2011/11/inherited-transformation/</link>
		<comments>http://formandspace.com/blog/2011/11/inherited-transformation/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 01:20:25 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Maya]]></category>
		<category><![CDATA[MEL]]></category>
		<category><![CDATA[MELScript]]></category>
		<category><![CDATA[rigging]]></category>

		<guid isPermaLink="false">http://formandspace.com/blog/?p=1981</guid>
		<description><![CDATA[Here&#8217;s a simple script for a long chain of parented objects. Create a bunch of cubes in one place, select then all in the viewport, and run this script. Marquee select them all again, and transform the objects to see the effect. This takes advantage of inherited transformation. string $null[] = `ls -tr -sl`; int [...]]]></description>
		<wfw:commentRss>http://formandspace.com/blog/2011/11/inherited-transformation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scripting</title>
		<link>http://formandspace.com/blog/2011/11/scripting/</link>
		<comments>http://formandspace.com/blog/2011/11/scripting/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 01:15:19 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Flash AS]]></category>
		<category><![CDATA[Jscript]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[MEL]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Softimage]]></category>
		<category><![CDATA[MELScript]]></category>
		<category><![CDATA[XSI]]></category>

		<guid isPermaLink="false">http://formandspace.com/blog/?p=1972</guid>
		<description><![CDATA[Yesterday I was asked by one of my students, Andrew, where I learned scripting and what sources I&#8217;d recommend for learning scripting. To the first question, I learned on my own, with no formal training. I bought books, I read websites on the topic, and I read the SDKs of the software, over and over [...]]]></description>
		<wfw:commentRss>http://formandspace.com/blog/2011/11/scripting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple Motion Paths</title>
		<link>http://formandspace.com/blog/2011/11/multiple-motion-paths/</link>
		<comments>http://formandspace.com/blog/2011/11/multiple-motion-paths/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 06:23:38 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Maya]]></category>
		<category><![CDATA[MEL]]></category>
		<category><![CDATA[MELScript]]></category>
		<category><![CDATA[rigging]]></category>

		<guid isPermaLink="false">http://formandspace.com/blog/?p=1961</guid>
		<description><![CDATA[Here&#8217;s a tool for Maya that is similar to a multi-path constraint in Softimage. Make a new scene, create a curve, create a few objects to attach to the curve, select the objects, and run the script below. string $selection[] = `ls -selection`; int $size = size($selection); //change this to your curve name string $path [...]]]></description>
		<wfw:commentRss>http://formandspace.com/blog/2011/11/multiple-motion-paths/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Iterated Space Transformation</title>
		<link>http://formandspace.com/blog/2011/11/iterated-space-transformation/</link>
		<comments>http://formandspace.com/blog/2011/11/iterated-space-transformation/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 06:15:03 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Maya]]></category>
		<category><![CDATA[MEL]]></category>
		<category><![CDATA[MELScript]]></category>
		<category><![CDATA[modeling]]></category>

		<guid isPermaLink="false">http://formandspace.com/blog/?p=1907</guid>
		<description><![CDATA[One of my classroom assignments is to model a spiraling staircase. I find this assignment to be very exciting, as it introduces my students to modeling with multi-dimensional arrays. Then my one of my students, Casey, found a reference on Google images that I hadn&#8217;t seen before. A sculpture by Peter Coffin at the Saatchi [...]]]></description>
		<wfw:commentRss>http://formandspace.com/blog/2011/11/iterated-space-transformation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Softimage Sightings</title>
		<link>http://formandspace.com/blog/2011/10/softimage-sightings/</link>
		<comments>http://formandspace.com/blog/2011/10/softimage-sightings/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 21:02:34 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Softimage]]></category>
		<category><![CDATA[ICE]]></category>
		<category><![CDATA[XSI]]></category>

		<guid isPermaLink="false">http://formandspace.com/blog/?p=1892</guid>
		<description><![CDATA[I had the pleasure of meeting Mark Schoennagel yesterday. Mark is THE Softimage demo artist and representative of Autodesk Softimage. He keeps the legacy of the former XSI alive. He really loves Softimage, so naturally we got along very well. Check out his work at Autodesk. http://area.autodesk.com/blogs/marks Not only did Mark share some great insights [...]]]></description>
		<wfw:commentRss>http://formandspace.com/blog/2011/10/softimage-sightings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Softimage Love</title>
		<link>http://formandspace.com/blog/2011/10/softimage-love/</link>
		<comments>http://formandspace.com/blog/2011/10/softimage-love/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 22:54:10 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Softimage]]></category>
		<category><![CDATA[ICE]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[v-ray]]></category>
		<category><![CDATA[XSI]]></category>

		<guid isPermaLink="false">http://formandspace.com/blog/?p=1829</guid>
		<description><![CDATA[Some of you know I&#8217;m in love with Autodesk Softimage, previously known as Softimage XSI. I can&#8217;t help it. I&#8217;ll make statements about how wonderful it is to teach with Softimage&#8230; while in the middle of teaching Maya. Why did I switch to Maya? Survival. Economics. Being Realistic are my answers, and it has worked [...]]]></description>
		<wfw:commentRss>http://formandspace.com/blog/2011/10/softimage-love/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Maya:  Wireframe Rendering</title>
		<link>http://formandspace.com/blog/2011/10/maya-wireframe-rendering/</link>
		<comments>http://formandspace.com/blog/2011/10/maya-wireframe-rendering/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 09:56:47 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Maya]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://formandspace.com/blog/?p=1696</guid>
		<description><![CDATA[Courtesy of a former student&#8217;s guidelines, Scott Grasso, here&#8217;s a video demonstrating how to set up a mesh for wireframe rendering for a sub-division surface mesh. It&#8217;s quite simple, and I like that. This is perfect for setting up your demonstration reel. With a little more planning, the wireframe can be rendered on a white [...]]]></description>
		<wfw:commentRss>http://formandspace.com/blog/2011/10/maya-wireframe-rendering/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

