<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Form and Space</title>
	<atom:link href="http://formandspace.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://formandspace.com/blog</link>
	<description>Art Theory, Practice, and Training:  by Matthew L. Stoehr</description>
	<lastBuildDate>Thu, 26 Apr 2012 20:15:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Maya:  Simple 3D Array</title>
		<link>http://formandspace.com/blog/2012/04/maya-simple-3d-array/</link>
		<comments>http://formandspace.com/blog/2012/04/maya-simple-3d-array/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 20:14:47 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Maya]]></category>
		<category><![CDATA[MEL]]></category>
		<category><![CDATA[MELScript]]></category>

		<guid isPermaLink="false">http://formandspace.com/blog/?p=2108</guid>
		<description><![CDATA[For those of you starting out, here&#8217;s a simple array script to create instances of a primitive. You should be able to build onto this script very easily. Play with the numbers, and see how far you can push it. Soon, I&#8217;ll modify it so it arrays your selection. I&#8217;m working on a ring mail [...]]]></description>
		<wfw:commentRss>http://formandspace.com/blog/2012/04/maya-simple-3d-array/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maya:  Neutral Pose</title>
		<link>http://formandspace.com/blog/2012/04/maya-neutral-pose/</link>
		<comments>http://formandspace.com/blog/2012/04/maya-neutral-pose/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 01:30:10 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Maya]]></category>
		<category><![CDATA[MEL]]></category>
		<category><![CDATA[MELScript]]></category>

		<guid isPermaLink="false">http://formandspace.com/blog/?p=2101</guid>
		<description><![CDATA[Use this script to create a neutral pose, sort of. For example, say you had a model robot, and you have already set the pivot point for each part. This will take the pivot, and create a group at the pivot location. The group is translation 0,0,0 rotation 0,0,0 and scale 1,1,1. Effectively, a neutral [...]]]></description>
		<wfw:commentRss>http://formandspace.com/blog/2012/04/maya-neutral-pose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maya: Path Constraint v0.2</title>
		<link>http://formandspace.com/blog/2012/04/maya-path-constraint-v0-2/</link>
		<comments>http://formandspace.com/blog/2012/04/maya-path-constraint-v0-2/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 22:46:26 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Maya]]></category>
		<category><![CDATA[MEL]]></category>
		<category><![CDATA[MELScript]]></category>

		<guid isPermaLink="false">http://formandspace.com/blog/?p=2083</guid>
		<description><![CDATA[This script is developed from my former multi-motion path script. It&#8217;s more developed, and is simpler for the user. To use it, select all the objects you&#8217;d like to path constrain, and then select the curve last. Run the tool. The order of your selection is the order along the path. Each object will be [...]]]></description>
		<wfw:commentRss>http://formandspace.com/blog/2012/04/maya-path-constraint-v0-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARC 3D Animation Show Reel 2012</title>
		<link>http://formandspace.com/blog/2012/04/arc-3d-animation-show-reel-2012/</link>
		<comments>http://formandspace.com/blog/2012/04/arc-3d-animation-show-reel-2012/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 19:12:19 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Student Work]]></category>
		<category><![CDATA[digital arts]]></category>

		<guid isPermaLink="false">http://formandspace.com/blog/?p=2043</guid>
		<description><![CDATA[Please welcome the all new American River College, Art New Media, 3D Animation show reel of 2012.  In here you&#8217;ll find some of the best student work in Art New Media. A very special THANK YOU to all the students who have stepped up their production and commitment to their work.   I&#8217;m very proud of [...]]]></description>
		<wfw:commentRss>http://formandspace.com/blog/2012/04/arc-3d-animation-show-reel-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rigging Fundamentals</title>
		<link>http://formandspace.com/blog/2012/03/rigging-fundamentals/</link>
		<comments>http://formandspace.com/blog/2012/03/rigging-fundamentals/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 11:21:44 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Art Theory]]></category>
		<category><![CDATA[rigging]]></category>

		<guid isPermaLink="false">http://formandspace.com/blog/?p=2031</guid>
		<description><![CDATA[A student of mine, making a light saber animation, asks how can he gain more control over an object that is constrained to a parent, is keyframed, and would like to edit it further, but cannot figure out how to override the constraint. I didn&#8217;t want to talk about constraint blending, as there are complications [...]]]></description>
		<wfw:commentRss>http://formandspace.com/blog/2012/03/rigging-fundamentals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Softimage Sightings 2</title>
		<link>http://formandspace.com/blog/2012/01/softimage-sightings-2/</link>
		<comments>http://formandspace.com/blog/2012/01/softimage-sightings-2/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 05:54:26 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Softimage]]></category>
		<category><![CDATA[ICE]]></category>

		<guid isPermaLink="false">http://formandspace.com/blog/?p=2019</guid>
		<description><![CDATA[There are several ICE problems I&#8217;m trying to work on, and this video has moved me forward a step. Thank you, Eric, for your help. Here&#8217;s a plug. http://www.ethivierge.com/ ICE Kine &#8211; Drive From Particles from Eric T on Vimeo.]]></description>
		<wfw:commentRss>http://formandspace.com/blog/2012/01/softimage-sightings-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Particles Again</title>
		<link>http://formandspace.com/blog/2011/12/particles-again/</link>
		<comments>http://formandspace.com/blog/2011/12/particles-again/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 09:23:37 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Flash AS]]></category>
		<category><![CDATA[digital arts]]></category>

		<guid isPermaLink="false">http://formandspace.com/blog/?p=2010</guid>
		<description><![CDATA[I&#8217;ve created several variations of the particle system, and here&#8217;s one of them. I&#8217;d like to expose a bunch of the variables to the user. Then you&#8217;d have interactive control over the creation of the particles. Maybe as an app for mobile devices&#8230; Here it is. Hover your mouse over the circle in the center [...]]]></description>
		<wfw:commentRss>http://formandspace.com/blog/2011/12/particles-again/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Particle System</title>
		<link>http://formandspace.com/blog/2011/11/particle-system/</link>
		<comments>http://formandspace.com/blog/2011/11/particle-system/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 05:17:51 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Flash AS]]></category>
		<category><![CDATA[animation]]></category>

		<guid isPermaLink="false">http://formandspace.com/blog/?p=1994</guid>
		<description><![CDATA[Inspired by the work I&#8217;m doing at Elara Systems Inc., learning and training ICE in Softimage, I&#8217;ve reopened some files from 2008. This is created in Flash AS3. It has three classes, a particle systems, emitter, and particle. Click once to start, then click any particle to spawn more. Update April 18, 2012 Sorry, for [...]]]></description>
		<wfw:commentRss>http://formandspace.com/blog/2011/11/particle-system/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Inherited Transformation</title>
		<link>http://formandspace.com/blog/2011/11/inherited-transformation/</link>
		<comments>http://formandspace.com/blog/2011/11/inherited-transformation/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 01:20:25 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Maya]]></category>
		<category><![CDATA[MEL]]></category>
		<category><![CDATA[MELScript]]></category>
		<category><![CDATA[rigging]]></category>

		<guid isPermaLink="false">http://formandspace.com/blog/?p=1981</guid>
		<description><![CDATA[Here&#8217;s a simple script for a long chain of parented objects. Create a bunch of cubes in one place, select then all in the viewport, and run this script. Marquee select them all again, and transform the objects to see the effect. This takes advantage of inherited transformation. string $null[] = `ls -tr -sl`; int [...]]]></description>
		<wfw:commentRss>http://formandspace.com/blog/2011/11/inherited-transformation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scripting</title>
		<link>http://formandspace.com/blog/2011/11/scripting/</link>
		<comments>http://formandspace.com/blog/2011/11/scripting/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 01:15:19 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Flash AS]]></category>
		<category><![CDATA[Jscript]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[MEL]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Softimage]]></category>
		<category><![CDATA[MELScript]]></category>
		<category><![CDATA[XSI]]></category>

		<guid isPermaLink="false">http://formandspace.com/blog/?p=1972</guid>
		<description><![CDATA[Yesterday I was asked by one of my students, Andrew, where I learned scripting and what sources I&#8217;d recommend for learning scripting. To the first question, I learned on my own, with no formal training. I bought books, I read websites on the topic, and I read the SDKs of the software, over and over [...]]]></description>
		<wfw:commentRss>http://formandspace.com/blog/2011/11/scripting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

