<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Form and Space</title>
	<atom:link href="http://formandspace.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://formandspace.com/blog</link>
	<description>Art Theory, Practice, and Training:  by Matthew L. Stoehr</description>
	<lastBuildDate>Wed, 21 Dec 2011 04:05:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Maya:  Wireframe Rendering by Damon Lyon</title>
		<link>http://formandspace.com/blog/2011/10/maya-wireframe-rendering/comment-page-1/#comment-77</link>
		<dc:creator>Damon Lyon</dc:creator>
		<pubDate>Wed, 21 Dec 2011 04:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://formandspace.com/blog/?p=1696#comment-77</guid>
		<description>How would you &quot;multiply&quot; with another pass? Although I&#039;m clear on the principle (in fact combining an AO layer with wireframe is my intention), I&#039;m not positive how it would be done.

Do you have to use a second program, such as Final Cut Pro and combine batch renders, or is it possible to do more of the procedure in Maya?

Also, I heard that Maya 2012 added options that would be helpful in creating a wireframe view. Is that true?

Any help is appreciated.</description>
		<content:encoded><![CDATA[<p>How would you &#8220;multiply&#8221; with another pass? Although I&#8217;m clear on the principle (in fact combining an AO layer with wireframe is my intention), I&#8217;m not positive how it would be done.</p>
<p>Do you have to use a second program, such as Final Cut Pro and combine batch renders, or is it possible to do more of the procedure in Maya?</p>
<p>Also, I heard that Maya 2012 added options that would be helpful in creating a wireframe view. Is that true?</p>
<p>Any help is appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Particle System by Matthew</title>
		<link>http://formandspace.com/blog/2011/11/particle-system/comment-page-1/#comment-74</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Mon, 12 Dec 2011 21:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://formandspace.com/blog/?p=1994#comment-74</guid>
		<description>Douan, 
Yes, this is Actionscipt 3.0, Adobe Flash language.  Also known as AS3.</description>
		<content:encoded><![CDATA[<p>Douan,<br />
Yes, this is Actionscipt 3.0, Adobe Flash language.  Also known as AS3.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Particles Again by Matthew</title>
		<link>http://formandspace.com/blog/2011/12/particles-again/comment-page-1/#comment-73</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Mon, 12 Dec 2011 21:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://formandspace.com/blog/?p=2010#comment-73</guid>
		<description>Hi Martha,

I&#039;m not sure what you&#039;re seeing, but alt and ctrl keys do nothing to the particles.  Only shift allows spawning and dragging.</description>
		<content:encoded><![CDATA[<p>Hi Martha,</p>
<p>I&#8217;m not sure what you&#8217;re seeing, but alt and ctrl keys do nothing to the particles.  Only shift allows spawning and dragging.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Particle System by douan</title>
		<link>http://formandspace.com/blog/2011/11/particle-system/comment-page-1/#comment-72</link>
		<dc:creator>douan</dc:creator>
		<pubDate>Mon, 12 Dec 2011 00:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://formandspace.com/blog/?p=1994#comment-72</guid>
		<description>did u use scripting for this as well?</description>
		<content:encoded><![CDATA[<p>did u use scripting for this as well?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Particles Again by Martha Catalina</title>
		<link>http://formandspace.com/blog/2011/12/particles-again/comment-page-1/#comment-70</link>
		<dc:creator>Martha Catalina</dc:creator>
		<pubDate>Sat, 10 Dec 2011 01:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://formandspace.com/blog/?p=2010#comment-70</guid>
		<description>Alt-Ctrl slows them down - easier to control them within the large circle.</description>
		<content:encoded><![CDATA[<p>Alt-Ctrl slows them down &#8211; easier to control them within the large circle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Particle System by Martha Catalina</title>
		<link>http://formandspace.com/blog/2011/11/particle-system/comment-page-1/#comment-69</link>
		<dc:creator>Martha Catalina</dc:creator>
		<pubDate>Fri, 09 Dec 2011 17:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://formandspace.com/blog/?p=1994#comment-69</guid>
		<description>Circles, planets, fish, dimonds, money, etc, etc.  The particle system has potential.</description>
		<content:encoded><![CDATA[<p>Circles, planets, fish, dimonds, money, etc, etc.  The particle system has potential.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Particles Again by Martha Catalina</title>
		<link>http://formandspace.com/blog/2011/12/particles-again/comment-page-1/#comment-68</link>
		<dc:creator>Martha Catalina</dc:creator>
		<pubDate>Fri, 09 Dec 2011 16:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://formandspace.com/blog/?p=2010#comment-68</guid>
		<description>and holding Alt while clicking on particles will freeze them.  Cool!</description>
		<content:encoded><![CDATA[<p>and holding Alt while clicking on particles will freeze them.  Cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Maya 2012 Preferences for Windows by char12081</title>
		<link>http://formandspace.com/blog/2011/09/maya-2012-preferences-for-windows/comment-page-1/#comment-62</link>
		<dc:creator>char12081</dc:creator>
		<pubDate>Sun, 04 Dec 2011 01:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://formandspace.com/blog/?p=1542#comment-62</guid>
		<description>thanks for posting this Maya is just not the same without your settings</description>
		<content:encoded><![CDATA[<p>thanks for posting this Maya is just not the same without your settings</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Particle System by Matthew</title>
		<link>http://formandspace.com/blog/2011/11/particle-system/comment-page-1/#comment-60</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Thu, 01 Dec 2011 23:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://formandspace.com/blog/?p=1994#comment-60</guid>
		<description>Is that all?  Just popcorn?  What would you like to see with this?  Would you buy this as a phone app?</description>
		<content:encoded><![CDATA[<p>Is that all?  Just popcorn?  What would you like to see with this?  Would you buy this as a phone app?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Particle System by TimGoranov</title>
		<link>http://formandspace.com/blog/2011/11/particle-system/comment-page-1/#comment-59</link>
		<dc:creator>TimGoranov</dc:creator>
		<pubDate>Thu, 01 Dec 2011 19:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://formandspace.com/blog/?p=1994#comment-59</guid>
		<description>Popcorn!</description>
		<content:encoded><![CDATA[<p>Popcorn!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

